| Colts | Essex | ||||
|---|---|---|---|---|---|
| Leighton Buzzard Golf Club | |||||
| Saturday 27th August 2011 | |||||
| Foursomes | |||||
| 1 | Gavin Samuels Leighton Buzzard Golf Club & Jonathan Fox John O'Gaunt Golf Club | Won 2 & 1 | |||
| 2 | Gary Munro Bedfordshire Golf Club & Aaron Roberts Pavenham Park Golf Club | Won 7 & 6 | |||
| 3 | Alex Harris None set & Nathan Dunlop Pavenham Park Golf Club | Won 2 & 1 | |||
| 4 | Connor Boyle Stockwood Park Golf Club & Mathew Hill Leighton Buzzard Golf Club | Won 1 Hole | |||
| Foursomes Total | 3 | 1 | |||
| Singles | |||||
| 5 | Gavin Samuels Leighton Buzzard Golf Club | Halved | Owen Pearl | ||
| 6 | Gary Munro Bedfordshire Golf Club | Won 2 & 1 | Arthur King | ||
| 7 | Jonathan Fox John O'Gaunt Golf Club | Won 4 & 3 | Danny Carroll | ||
| 8 | Connor Boyle Stockwood Park Golf Club | Won 1 Hole | Adam Morris | ||
| 9 | Aaron Roberts Pavenham Park Golf Club | Won 2 & 1 | Jordan Slater | ||
| 10 | Alex Harris None set | Won 4 & 3 | Reece Phillips | ||
| 11 | Nathan Dunlop Pavenham Park Golf Club | Won 2 Holes | Ben Herbert | ||
| 12 | Mathew Hill Leighton Buzzard Golf Club | Won 1 Hole | Jordan Wallace | ||
| Singles Total | 1½ | 6½ | |||
| Saturday Total | 4½ | 7½ | |||
A superb team performance in the morning foursomes saw Bedfordshire going into lunch with a 3-1 lead. Highlights were Gavin Samuels & Jon Fox in the top match finishing birdie, eagle, birdie to win 2/1. Gavin holed his second shot, a 9 iron on the 16th & chipped in for birdie on the 17th. Nathan Dunlop & Alex Harris, 2 down after 3 holes then made 7 birdies to win 2/1 and look a settled pair together.
The afternnoon singles went all Essex's way with a great individual performance. Only Gavin Samuels with a halved match and the ever improving Connor Boyle winning on the last and securing a 100% record on the day contibuted to Bedfordshire's tally of points. Essex's afternoon performance is best summed up by Reece Phillips going round Leighton Buzzard in 7 under par against Alex Harris, making 7 birdies with no bogeys.
This has been a good season for our Colts with real progress made from a more settled team and could easily have been 'played 3 won 3' and league champions. However, were are not but we move on encouraged by our players efforts this season.
As always, a big thank you to all our officials supporting the team on the day. Clive Allen, County Vice Pesident was there all day which is much appreciated and he keeps our fiery Colts Manager calm, most of the time!
Richard Harris - Colts Manager BCGU